This section of our website contains Adobe Flash animation describing Airliner as your shuttle between Canberra
City, Woden, Brand Depot and Canberra International Airport. Airliner departs every 30 minutes Monday to Friday
with extra peak services.
For maximum viewing experience, we advise that you download the latest version of Adobe Flash Player.
| D | Service does not operate on the working days between 27th - 31st December. |
| Airport Terminal | 7:30 AM | D 8:00 AM | 8:45 AM | D 9:15 AM | ||
|---|---|---|---|---|---|---|
| Brindabella Business Park | D 9:17 AM | |||||
| Kings Avenue | 7:44 AM | D 8:13 AM | 8:57 AM | D 9:26 AM | ||
| Parliament House | 7:49 AM | D 8:18 AM | 9:01 AM | D 9:30 AM | ||
| Arrive Woden Interchange Bay 18 | 8:00 AM | D 8:30 AM | 9:10 AM | D 9:42 AM | ||
| Depart Woden Interchange Bay 18 | D 7:25 AM | 8:05 AM | D 8:35 AM | 9:15 AM | ||
| Parliament House | D 7:37 AM | 8:18 AM | D 8:47 AM | 9:24 AM |
D 4:24 PM | |
| Kings Avenue | D 7:41 AM | 8:23 AM | D 8:52 AM | 9:28 AM | D 4:28 PM | |
| Brindabella Business Park | D 7:51 AM | 8:36 AM | D 9:06 AM | 9:36 AM | D 4:36 PM | |
| Airport Terminal | D 7:55 AM | 8:40 AM | D 9:10 AM | 9:40 AM | D 4:40 PM |
| Airport Terminal | 4:15 PM | D 4:45 PM | 5:25 PM | D 5:55 PM |
|---|---|---|---|---|
| Brindabella Business Park | 4:17 PM | D 4:47 PM | 5:27 PM | D 5:57 PM |
| Kings Avenue | 4:29 PM | D 4:59 PM | 5:39 PM | D 6:07 PM |
| Parliament House | 4:34 PM | D 5:04 PM | 5:44 PM | D 6:11 PM |
| Arrive Woden Interchange Bay 18 | 4:45 PM | D 5:15 PM | 5:55 PM | D 6:20 PM |
| Depart Woden Interchange Bay 18 | 4:50 PM | D 5:20 PM | 6:00 PM | |
| Parliament House | 5:02 PM | D 5:32 PM | 6:12 PM | |
| Kings Avenue | 5:07 PM | D 5:37 PM | 6:18 PM | |
| Brindabella Business Park | ||||
| Airport Terminal | 5:20 PM | D 5:50 PM | 6:30 PM |
Are you a regular user of this service?Then invest in a Deane's Discount Card. Save 10% off each journey made |
For more information call our Customer Information Service on |