This section of our website contains Adobe Flash animation describing airliner as your shuttle between Canberra
City, Woden, Brand Depot and Canberra International Airport. airliner departs every 30 minutes Monday to Friday
with extra peak services.
For maximum viewing experience, we advise that you download the latest version of Adobe Flash Player.
| D | Service does not operate on the working days between 28 December and 2 January inclusive |
| Accessible buses operate at these times on this route. Applies to the entire column. |
| Depart Airport | D 6:38 AM | D 7:38 AM | ||||
|---|---|---|---|---|---|---|
| Brindabella Park | D 6:40 AM | 7:10 AM | D 7:40 AM | 8:10 AM | D 8:40 AM | |
| Brand Depot | ||||||
| Russell | D 6:48 AM | 7:26 AM | D 8:00 AM | 8:35 AM | D 9:00 AM | |
| Constitution Ave | D 6:50 AM | 7:28 AM | D 8:03 AM | 8:38 AM | D 9:02 AM | |
| Arrive City Interchange | D 6:57 AM | 7:34 AM | D 8:15 AM | 8:48 AM | D 9:07 AM | |
| Depart City Interchange Bay 6 | D 7:10 AM | 7:40 AM | D 8:10 AM | D 8:25 AM | 8:40 AM | D 9:10 AM |
| Electricity House | D 7:12 AM | 7:42 AM | D 8:12 AM | D 8:27 AM | 8:42 AM | D 9:12 AM |
| Constitution Ave | D 7:14 AM | 7:44 AM | D 8:14 AM | D 8:29 AM | 8:44 AM | D 9:14 AM |
| Russell | D 7:16 AM | 7:46 AM | D 8:17 AM | D 8:32 AM | 8:46 AM | D 9:16 AM |
| Brindabella Park | D 7:24 AM | 8:02 AM | D 8:31 AM | D 8:50 AM | 9:03 AM | D 9:32 AM |
| Arrive Airport | D 7:28 AM | 8:06 AM | D 8:36 AM | D 8:55 AM | 9:07 AM | D 9:34 AM |
| Depart Airport | 9:08 AM | D 9:38 AM | D 10:38 AM | |||
|---|---|---|---|---|---|---|
| Brindabella Park | 9:10 AM | D 9:40 AM | 10:10 AM | D 10:40 AM | 11:10 AM | |
| Brand Depot | ||||||
| Russell | 9:30 AM | D 9:56 AM | 10:26 AM | D 10:56 AM | 11:26 AM | |
| Constitution Ave | 9:33 AM | D 9:58 AM | 10:28 AM | D 10:58 AM | 11:28 AM | |
| Arrive City Interchange | 9:40 AM | D 10:04 AM | 10:34 AM | D 11:04 AM | 11:34 AM | |
| Depart City Interchange Bay 6 | 9:40 AM | 9:55 AM | D 10:10 AM | 10:40 AM | D 11:10 AM | 11:40 AM |
| Electricity House | 9:42 AM | 9:57 AM | D 10:12 AM | 10:42 AM | D 11:12 AM | 11:42 AM |
| Constitution Ave | 9:43 AM | 9:58 AM | D 10:13 AM | 10:43 AM | D 11:13 AM | 11:43 AM |
| Russell | 9:45 AM | 10:00 AM | D 10:15 AM | 10:45 AM | D 11:15 AM | 11:45 AM |
| Brindabella Park | 10:00 AM | 10:15 AM | D 10:30 AM | 11:00 AM | D 11:30 AM | 12:00 PM |
| Arrive Airport | 10:04 AM | 10:19 AM | D 10:34 AM | 11:04 AM | D 11:34 AM | 12:04 PM |
| Depart Airport | D 11:38 AM | 12:08 PM | D 12:38 PM | 1:08 PM | 2:08 PM | |
|---|---|---|---|---|---|---|
| Brindabella Park | D 11:40 AM | 12:10 PM | D 12:40 PM | 1:10 PM | D 1:40 PM | 2:10 PM |
| Brand Depot | ||||||
| Russell | D 11:56 AM | 12:26 PM | D 12:56 PM | 1:26 PM | D 1:56 PM | 2:26 PM |
| Constitution Ave | D 11:58 AM | 12:28 PM | D 12:58 PM | 1:28 PM | D 1:58 PM | 2:28 PM |
| Arrive City Interchange | D 12:04 PM | 12:34 PM | D 1:04 PM | 1:34 PM | D 2:04 PM | 2:34 PM |
| Depart City Interchange Bay 6 | D 12:10 PM | 12:40 PM | D 1:10 PM | 1:40 PM | D 2:10 PM | 2:40 PM |
| Electricity House | D 12:12 PM | 12:42 PM | D 1:12 PM | 1:42 PM | D 2:12 PM | 2:42 PM |
| Constitution Ave | D 12:13 PM | 12:43 PM | D 1:13 PM | 1:43 PM | D 2:13 PM | 2:43 PM |
| Russell | D 12:15 PM | 12:45 PM | D 1:15 PM | 1:45 PM | D 2:15 PM | 2:45 PM |
| Brindabella Park | D 12:30 PM | 1:00 PM | D 1:30 PM | 2:00 PM | D 2:30 PM | 3:00 PM |
| Arrive Airport | D 12:34 PM | 1:04 PM | D 1:34 PM | 2:04 PM | D 2:34 PM | 3:04 PM |
| Depart Airport | 3:08 PM | 4:08 PM | 5:08 PM | |||
|---|---|---|---|---|---|---|
| Brindabella Park | D 2:40 PM | 3:10 PM | D 3:40 PM | 4:10 PM | D 4:40 PM | 5:10 PM |
| Brand Depot | ||||||
| Russell | D 2:56 PM | 3:26 PM | D 3:56 PM | 4:26 PM | D 4:48 PM | 5:28 PM |
| Constitution Ave | D 2:58 PM | 3:28 PM | D 3:58 PM | 4:28 PM | D 4:50 PM | 5:30 PM |
| Arrive City Interchange | D 3:04 PM | 3:34 PM | D 4:04 PM | 4:34 PM | D 4:58 PM | 5:38 PM |
| Depart City Interchange Bay 6 | D 3:10 PM | 3:40 PM | D 4:10 PM | 4:40 PM | D 5:10 PM | 5:40 PM |
| Electricity House | D 3:12 PM | 3:42 PM | D 4:12 PM | 4:42 PM | D 5:12 PM | 5:42 PM |
| Constitution Ave | D 3:13 PM | 3:43 PM | D 4:13 PM | 4:44 PM | D 5:15 PM | 5:46 PM |
| Russell | D 3:15 PM | 3:45 PM | D 4:15 PM | 4:46 PM | D 5:18 PM | 5:50 PM |
| Brindabella Park | D 3:30 PM | 4:00 PM | D 4:30 PM | 5:07 PM | D 5:38 PM | 6:02 PM |
| Arrive Airport | D 3:34 PM | 4:04 PM | D 4:34 PM | 5:10 PM | D 5:42 PM | 6:04 PM |
| Depart Airport | D 5:18 PM | D 5:38 PM | 6:08 PM | D 6:38 PM | 7:08 PM |
|---|---|---|---|---|---|
| Brindabella Park | D 5:20 PM | D 5:40 PM | 6:10 PM | D 6:40 PM | 7:10 PM |
| Brand Depot | 6:15 PM | ||||
| Russell | D 5:38 PM | D 5:50 PM | 6:26 PM | D 6:56 PM | 7:26 PM |
| Constitution Ave | D 5:40 PM | D 5:52 PM | 6:28 PM | D 6:58 PM | 7:28 PM |
| Arrive City Interchange | D 5:48 PM | D 6:00 PM | 6:34 PM | D 7:04 PM | 7:34 PM |
| Depart City Interchange Bay 6 | D 6:10 PM | 6:40 PM | D 7:10 PM | 7:40 PM | |
| Electricity House | D 6:12 PM | 6:42 PM | D 7:12 PM | 7:42 PM | |
| Constitution Ave | D 6:13 PM | 6:43 PM | D 7:13 PM | 7:43 PM | |
| Russell | D 6:16 PM | 6:45 PM | D 7:15 PM | 7:45 PM | |
| Brindabella Park | D 6:30 PM | 7:00 PM | D 7:30 PM | ||
| Arrive Airport | D 6:34 PM | 7:04 PM | D 7:34 PM | 7:55 PM |
Are you a regular user of this service?Then invest in a Deane's Discount Card. Save 10% off each journey made |
For more information call our Customer Information Service on |