| D | Service does not operate on the working days between 28 December and 2 January inclusive |
| Accessible buses operate at all times on this route. |
| Depart Airport | 8:08 AM | 9:08 AM | 10:08 AM | 3:38 PM | 4:38 PM |
|---|---|---|---|---|---|
| Russell | 8:15 AM | 9:25 AM | 10:15 AM | 3:48 PM | 4:48 PM |
| Constitution Ave | 8:18 AM | 9:28 AM | 10:17 AM | 3:50 PM | 4:50 PM |
| Arrive City Bus Station | 8:30 AM | 9:35 AM | 10:25 AM | 4:00 PM | 5:00 PM |
| Depart City Bus Station Bay 6 | 8:40 AM | 9:40 AM | 10:40 AM | 4:10 PM | 5:10 PM |
| Electricity House | 8:42 AM | 9:42 AM | 10:42 AM | 4:12 PM | 5:12 PM |
| Constitution Ave | 8:44 AM | 9:43 AM | 10:43 AM | 4:13 PM | 5:13 PM |
| Russell | 8:45 AM | 9:45 AM | 10:45 AM | 4:15 PM | 5:15 PM |
| Arrive Airport | 9:05 AM | 9:55 AM | 10:55 AM | 4:34 PM | 5:32 PM |
| The Airliner service departs from Civic Interchange Bay 6 to Canberra Airport. |
| At Canberra Airport, the Airliner bus stop is located to the left once outside the Arrival Hall. |
Are you a regular user of this service?Then invest in a Deane's Discount Card. Save 10% off each journey made |
For more information call our Customer Information Service on |