This section of our website contains Adobe Flash animation describing Airliner as your shuttle between Canberra
   City, Woden, Brand Depot and Canberra International Airport. Airliner departs every 30 minutes Monday to Friday
   with extra peak services.

   For maximum viewing experience, we advise that you download the latest version of Adobe Flash Player.

   Get Adobe Flash Player


Route A1 Timetable (Effective 2 June 2008)


Monday to Friday (Airport - City Loop Service)
Depart Airport 6:38 AM 7:08 AM 7:38 AM 8:08 AM 8:38 AM
Brindabella Park 6:40 AM 7:10 AM 7:40 AM 8:10 AM 8:40 AM
Brand Depot          
Russell 6:48 AM 7:26 AM 8:00 AM 8:35 AM 9:00 AM
Constitution Ave 6:50 AM 7:28 AM 8:03 AM 8:38 AM 9:02 AM
Arrive City Interchange 6:57 AM 7:34 AM 8:15 AM 8:48 AM 9:07 AM
Depart City Interchange Bay 6 7:10 AM 7:40 AM 8:10 AM 8:25 AM 8:40 AM 9:10 AM
Electricity House 7:12 AM 7:42 AM 8:12 AM 8:27 AM 8:42 AM 9:12 AM
Constitution Ave 7:14 AM 7:44 AM 8:14 AM 8:29 AM 8:44 AM 9:14 AM
Russell 7:16 AM 7:46 AM 8:17 AM 8:32 AM 8:46 AM 9:16 AM
Brindabella Park 7:24 AM 8:02 AM 8:31 AM 8:50 AM 9:03 AM 9:32 AM
Arrive Airport 7:28 AM 8:06 AM 8:36 AM 8:55 AM 9:07 AM 9:34 AM

Monday to Friday (Airport - City Loop Service) continued...
Depart Airport 9:08 AM 9:38 AM 10:08 AM 10:38 AM 11:08 AM
Brindabella Park 9:10 AM 9:40 AM 10:10 AM 10:40 AM 11:10 AM
Brand Depot          
Russell 9:30 AM 9:56 AM 10:26 AM 10:56 AM 11:26 AM
Constitution Ave 9:33 AM 9:58 AM 10:28 AM 10:58 AM 11:28 AM
Arrive City Interchange 9:40 AM 10:04 AM 10:34 AM 11:04 AM 11:34 AM
Depart City Interchange Bay 6 9:40 AM 9:55 AM 10:10 AM 10:40 AM 11:10 AM 11:40 AM
Electricity House 9:42 AM 9:57 AM 10:12 AM 10:42 AM 11:12 AM 11:42 AM
Constitution Ave 9:43 AM 9:58 AM 10:13 AM 10:43 AM 11:13 AM 11:43 AM
Russell 9:45 AM 10:00 AM 10:15 AM 10:45 AM 11:15 AM 11:45 AM
Brindabella Park 10:00 AM 10:15 AM 10:30 AM 11:00 AM 11:30 AM 12:00 PM
Arrive Airport 10:04 AM 10:19 AM 10:34 AM 11:04 AM 11:34 AM 12:04 PM

Monday to Friday (Airport - City Loop Service) continued...
Depart Airport 11:38 AM 12:08 PM 12:38 PM 1:08 PM 1:38 PM 2:08 PM
Brindabella Park 11:40 AM 12:10 PM 12:40 PM 1:10 PM 1:40 PM 2:10 PM
Brand Depot            
Russell 11:56 AM 12:26 PM 12:56 PM 1:26 PM 1:56 PM 2:26 PM
Constitution Ave 11:58 AM 12:28 PM 12:58 PM 1:28 PM 1:58 PM 2:28 PM
Arrive City Interchange 12:04 PM 12:34 PM 1:04 PM 1:34 PM 2:04 PM 2:34 PM
Depart City Interchange Bay 6 12:10 PM 12:40 PM 1:10 PM 1:40 PM 2:10 PM 2:40 PM
Electricity House 12:12 PM 12:42 PM 1:12 PM 1:42 PM 2:12 PM 2:42 PM
Constitution Ave 12:13 PM 12:43 PM 1:13 PM 1:43 PM 2:13 PM 2:43 PM
Russell 12:15 PM 12:45 PM 1:15 PM 1:45 PM 2:15 PM 2:45 PM
Brindabella Park 12:30 PM 1:00 PM 1:30 PM 2:00 PM 2:30 PM 3:00 PM
Arrive Airport 12:34 PM 1:04 PM 1:34 PM 2:04 PM 2:34 PM 3:04 PM

Monday to Friday (Airport - City Loop Service) continued...
Depart Airport 2:38 PM 3:08 PM 3:38 PM 4:08 PM 4:38 PM 5:08 PM
Brindabella Park 2:40 PM 3:10 PM 3:40 PM 4:10 PM 4:40 PM 5:10 PM
Brand Depot            
Russell 2:56 PM 3:26 PM 3:56 PM 4:26 PM 4:48 PM 5:28 PM
Constitution Ave 2:58 PM 3:28 PM 3:58 PM 4:28 PM 4:50 PM 5:30 PM
Arrive City Interchange 3:04 PM 3:34 PM 4:04 PM 4:34 PM 4:58 PM 5:38 PM
Depart City Interchange Bay 6 3:10 PM 3:40 PM 4:10 PM 4:40 PM 5:10 PM 5:40 PM
Electricity House 3:12 PM 3:42 PM 4:12 PM 4:42 PM 5:12 PM 5:42 PM
Constitution Ave 3:13 PM 3:43 PM 4:13 PM 4:44 PM 5:15 PM 5:46 PM
Russell 3:15 PM 3:45 PM 4:15 PM 4:46 PM 5:18 PM 5:50 PM
Brindabella Park 3:30 PM 4:00 PM 4:30 PM 5:07 PM 5:38 PM 6:02 PM
Arrive Airport 3:34 PM 4:04 PM 4:34 PM 5:10 PM 5:42 PM 6:04 PM

Monday to Friday (Airport - City Loop Service) continued...
Depart Airport 5:18 PM 5:38 PM 6:08 PM 6:38 PM 7:08 PM
Brindabella Park 5:20 PM 5:40 PM 6:10 PM 6:40 PM 7:10 PM
Brand Depot     6:15 PM    
Russell 5:38 PM 5:50 PM 6:26 PM 6:56 PM 7:26 PM
Constitution Ave 5:40 PM 5:52 PM 6:28 PM 6:58 PM 7:28 PM
Arrive City Interchange 5:48 PM 6:00 PM 6:34 PM 7:04 PM 7:34 PM
Depart City Interchange Bay 6 6:10 PM 6:40 PM 7:10 PM 7:40 PM
Electricity House 6:12 PM 6:42 PM 7:12 PM 7:42 PM
Constitution Ave 6:13 PM 6:43 PM 7:13 PM 7:43 PM
Russell 6:16 PM 6:45 PM 7:15 PM 7:45 PM
Brindabella Park 6:30 PM 7:00 PM 7:30 PM
Arrive Airport 6:34 PM 7:04 PM 7:34 PM 7:55 PM




Weekends & Public Holidays (Airport - City Loop Service)
Depart Airport 10:30 AM 11:30 AM 12:30 PM 1:30 PM 3:00 PM
Brand Depot 10:40 AM 11:40 AM 12:40 PM 1:40 PM 3:10 PM
Russell 10:46 AM 11:46 AM 12:46 PM 1:46 PM 3:16 PM
Constitution Ave 10:48 AM 11:48 AM 12:48 PM 1:48 PM 3:18 PM
Arrive City Interchange 10:54 AM 11:54 AM 12:54 PM 1:54 PM 3:24 PM
Depart City Interchange Bay 6 10:00 AM 11:00 AM 12:00 PM 1:00 PM 2:00 PM 3:30 PM
Electricity House 10:02 AM 11:02 AM 12:02 PM 1:02 PM 2:02 PM 3:32 PM
Constitution Ave 10:03 AM 11:03 AM 12:03 PM 1:03 PM 2:03 PM 3:33 PM
Russell 10:06 AM 11:06 AM 12:06 PM 1:06 PM 2:06 PM 3:36 PM
Brand Depot 10:13 AM 11:13 AM 12:13 PM 1:13 PM 2:13 PM 3:43 PM
Arrive Airport 10:24 AM 11:24 AM 12:24 PM 1:24 PM 3:54 PM

Weekends & Public Holidays (Airport - City Loop Service) continued...
Depart Airport 4:00 PM 5:00 PM 6:00 PM
Brand Depot 4:10 PM 5:10 PM 6:10 PM
Russell 4:16 PM 5:16 PM 6:16 PM
Constitution Ave 4:18 PM 5:18 PM 6:18 PM
Arrive City Interchange 4:24 PM 5:24 PM 6:24 PM
Depart City Interchange Bay 6 4:30 PM 5:30 PM 6:30 PM
Electricity House 4:32 PM 5:32 PM 6:32 PM
Constitution Ave 4:33 PM 5:33 PM 6:33 PM
Russell 4:36 PM 5:36 PM 6:36 PM
Brand Depot 4:43 PM 5:43 PM
Arrive Airport 4:54 PM 5:54 PM 6:54 PM

Are you a regular user of this service?

Then invest in a Deane's Discount Card. Save 10% off each journey made


For more information call our Customer Information Service on
(02) 6299 3722.