| Fair schedule as from 6/09/2010 | ||||
|---|---|---|---|---|
Departure Point |
Adult Fare |
Concession Fare |
Adult Return |
Concession Return |
To / From Airport Terminal A1 & A2 |
||||
| Civic | $9.00 | $4.50 | $16.20 | $9.00 |
| Russell | $7.20 | $3.50 | $13.00 | $7.20 |
| Route 834 | ||||
| Queanbeyan | $6.20 | $3.10 | $11.20 | $6.20 |
| Airport | $6.20 | $3.10 | $11.20 | $6.20 |
| Fyshwick | $4.90 | $2.50 | $8.80 | $5.00 |
| Airport | $4.90 | $2.50 | $8.80 | $5.00 |
Users of Deane's Discount Card can obtain a 10% discount off the normal One Way and Return fares.
Are you a regular user of this service?Then invest in a Deane's Discount Card. Save 10% off each journey made |
For more information call our Customer Information Service on |